Refined Glycerine USP
| Refined Glycerine USP - Specifications (TDS) | |
| Glycerol content % | 99.7 min | 
| Specific Gravity (25 Deg C/25 Deg C) | 1.249 min | 
| Colour (ml FeCl3 /50ml) | 0.4 max | 
| Chloride content, ppm | 10 max | 
| Chlorinated Compounds, ppm | 30 max | 
| Heavy Metals, ppm | 5 max | 
| Moisture % | 0.2 max | 
| Fatty Acid and Ester (ml/0.5N NaOH) | 1 max | 
| Sulphate content, ppm | 20 max | 
| Organic volatile impurities % | 1 max | 
| Residue on ignition % | 0.01 max | 
| Identification IR, GC Deg and related compounds | Passes | 
 
 
 
             
             
             
             
             
             
             
             
            
