Ultimate precision for higher thicknesses and speeds
The Fury series has a heavy-duty & high precision welded machine frame to ensure utmost stability & dampen any vibration at ultra-high cutting speeds. Its powerful motion control, zonal ventilation system, rapid heat dissipation & intelligent CNC system contributes to high performance, long life & exceptional accuracy at high speeds
Processes
Plate cutting

Marking

Pipe Beveling
Lumos - Fury Series
Variants
Fury F1 - Single bed design, open machine body
Fury F2 - Shuttle table, open machine body
Fury F3 - Shuttle table, enclosed machine body
Fury F4 - Single bed design, open machine body, add-on tube cutting arrangement
Fury F5 - Shuttle table, open machine body, add-on tube cutting arrangement
Fury F6 - Dedicated machine for tube cutting application
- Rigid, reliable machine with efficient cooling, lubrication & dust-removal system for ultimate accuracy
- Best in class accuracy and productivity
- User friendly graphical user interface
- Drawing and nesting of shapes on the CNC controller itself
- Inbuilt fume extraction system
- Aerodynamic aluminium gantry for quick acceleration and deceleration
- Auto sheet alignment
- Compatibility with laser automation line
Fury F1, F2, F3 & F4 | ||||||
---|---|---|---|---|---|---|
Model | Fury 3015 | Fury 4020 | Fury 6015 | Fury 6520 | Fury 6525 | Fury 8025 |
Working width | 1,525 mm | 2,025 mm | 1,525 mm | 2,025 mm | 2,525 mm | 2,525 mm |
Working length | 3,050 mm | 4,050 mm | 6,050 mm | 6,550 mm | 6,550 mm | 8,050 mm |
Positioning accuracy | ± 0.03 mm/m | |||||
Repeatability | ± 0.02 mm/m | |||||
Rapid speed | 100 - 120 m/min | |||||
Acceleration | 1G | |||||
Shuttle table exchange time | 10s | 12s | 15s | 18s | 20s | 22s |
Fury F5 | ||||||
---|---|---|---|---|---|---|
Model | Fury F5 3015 | Fury F5 6015 | Fury F5 6520 | |||
Working width | 1,525 mm | 1,525 mm | 2,025 mm | |||
Working length | 3,050 mm | 6,050 mm | 6,550 mm | |||
Positioning accuracy | ± 0.03 mm/m | |||||
Repeatability | ± 0.02 mm/m | |||||
Rapid speed | 100 - 120 m/min | |||||
Acceleration | 1G | |||||
Pipe Diameter | ⌀ 20 - 160 mm | ⌀ 20 - 160 mm | ⌀ 20 - 220 mm | |||
Shuttle table exchange time | 10s | 15s | 18s |
Fury F6 | ||||||
---|---|---|---|---|---|---|
Model | Fury F6 T3000 | Fury F6 T6000 | Fury F6 T9000 | Fury F6 T12000 | ||
Pipe diameters | ⌀ 20 - 160 mm ⌀ 20 - 220 mm ⌀ 25 - 280 mm ⌀ 25 - 320 mm |
|||||
Laser power | 1 - 6 KW | |||||
Positioning accuracy | ± 0.03 mm/m | |||||
Repeatability | ± 0.02 mm/m | |||||
Rapid speed | 100 - 120 m/min | |||||
Acceleration | 1G |
Certain customizations are possible in the above machines.

Lumos - Fury F1

Lumos - Fury F2

Lumos - Fury F3

Lumos - Fury F4

Lumos - Fury F5

Lumos - Fury F6